This trophy is presented to the player who wins the most masterpoints at each of the Edmonton Sectionals. It was donated by Susan Schwan, a long time Edmonton player.
| Year | Player | Points | |
| Fall 2020 | Cancelled due to Covid | ||
| Summer 2020 | Cancelled due to Covid | ||
| Spring 2020 | Jason Dufault, Edmonton, AB. | 20.32 | |
| Fall 2019 | Doug Mann, Calgary, AB. | 29.16 | |
| Summer 2019 | Lloyda Jones, Edmonton, AB. | 15.12 | |
| Spring 2019 | Marek Foff, Edmonton, AB | 19.17 | |
| Winter 2018 | George Knight, Cold Lake, AB. & Bill Koski King City, ON. | 29.35 | |
| Summer 2018 | Peter Jones, Edmonton, AB. | 19.63 | |
| Spring 2018 | Glen & Cindy Cossey, Innisfail, AB. | 18.37 | |
| Winter 2017 | Lucille & Lee Barton, Edmonton, AB | 25.58 | |
| Summer 2017 | Judith Gartaganis, Calgary, AB. | 19.87 | |
| Spring 2017 | Judith & Nick Gartaganis, Calgary, AB. | 27.4 | |
| Winter 2016 | Judith Gartaganis, Calgary, AB. | 23.79 | |
| Summer 2016 | Ray Grace, Sherwood Park, AB. & Garry Karst, Edmonton, AB. | 23.05 | |
| Spring 2016 | Lucille & Lee Barton, Edmonton, AB | 24.37 | |
| Winter 2015 | Peter Jones, Edmonton, AB. | 29.5 | |
| Summer 2015 | Peter Jones, Edmonton, AB. | 23.3 | |
| Spring 2015 | Lucille & Lee Barton, Edmonton, AB | 27.02 | |
| Winter 2014 | Lucille & Lee Barton, Edmonton, AB. | 17.7 | |
| Spring 2014 | Glenn & Cindy Cossey, Innisfail AB | 16.79 | |
| Winter 2013 | Maurice de la Salle, Edmonton, AB | 21.23 | |
| Spring 2013 | Karen Long, Edmonton, AB. | 20.2 | |
| Spring 2012 | Ray Grace, Sherwood Park, AB. | 22.92 | |
| Winter 2012 | Vince Nowlan, Edmonton, AB. | 22.9 | |
| Fall 2011 | Dave Smith, Edmonton, AB. | 20 | |
| Spring 2011 | Peter Jones, Edmonton, AB. | 27.86 | |
| Winter 2011 | Bob Crosby, Edmonton AB | 29.53 | |
| Fall 2010 | Peter Jones, Edmonton AB | 21.1 | |
| Spring 2010 | Lana Blackett | 23.39 | |
| Winter 2010 | Judy & Nick Gartaganis | 23.48 | |
| Fall 2009 | Lucille & Lee Barton | 24.02 | |
| Spring 2009 | Michael Mikyska & Kiz Fung | 16.67 | |
| Winter 2009 | Faith & Barry Pritchard | 24.66 | |
| Fall 2008 | Judy & Nick Gartaganis | 28.9 | |
| Spring 2008 | Bob Crosby | 29.74 | |
| Winter 2008 | Judy & Nick Gartaganis | 28.6 | |
| Fall 2007 | Lee & Lucille Barton | 18.71 | |
| Spring 2007 | Steve Clements | 19.13 | |
| Winter 2007 | Nick Gartaganis | 33.61 | |
| Fall 2006 | Bob Crosby | 26.25 | |
| Spring 2006 | Maurice De la Salle | 18.25 | |
| Winter 2006 | Maurice De la Salle | 20.18 | |
| Fall 2005 | Nick & Judy Gartaganis | 18.34 | |
| Spring 2005 | Dann Krammer | 17.88 | |
| Winter 2005 | Piotr Klimowicz | 35.09 | |
| Fall 2004 | Nick & Judy Gartaganis | 27.13 | |
| Spring 2004 | Piotr Klimowicz | 19.98 | |
| Winter 2004 | Nick Gartaganis | 31.35 | |
| Fall 2003 | Bob Crosby | 18.62 | |
| Spring 2003 | Bob Crosby | 20.17 | |
| Winter 2003 | Nick Gartaganis | 43.23 | |
| Fall 2002 | Faith Pritchard | 26.33 | |
| Spring 2002 | Lisa & Stan Cabay | 19.8 | |
| Winter 2002 | Tom Gandolfo | 31.5 | |
