This trophy is awarded annually to the player who wins the most masterpoints in the Pairs Games at the Prince Albert Sectional.
| Year | Player |
| 2020 | Tournament Cancelled due to Covid |
| 2019 | Curly & Andy Anderson, Saskatoon, SK. |
| 2018 | Bryant Town, Edmonton & Bob Hope, Provost |
| 2017 | Bob Hope – Provost & Bob Weber – Wakaw |
| 2016 | Mark Churchman & Doug Schmesier, Saskatoon, SK |
| 2015 | Curley & Andy Anderson, Saskatoon, SK |
| 2014 | Curley & Andy Anderson, Saskatoon, SK.-11.23 MP’s. |
| 2013 | Gary Johannsson, Regina, SK., Derrick Furber, Prince Albert, SK. 12.93 MP |
| 2012 | Curley Anderson, Saskatoon, SK. |
| 2011 | 1/2 Curley Anderson, Saskatoon, SK. 1/2 Andy Anderson, Saskatoon, SK. |
| 2010 | 1/2 Peter Basarsky, Moose Jaw, SK. 1/2 Dennis Nelson, Saskatoon, SK. |
| 2009 | 1/2 Peter Basarsky, Moose Jaw, SK. 1/2 Dennis Nelson, Saskatoon, SK. |
| 2008 | Dennis Nelson, Saskatoon, SK. |
| 2007 | 1/2 Peter Basarsky, Moose Jaw, SK. 1/2 Dennis Nelson, Saskatoon, SK. |
| 2006 | 1/2 Peter Basarsky, Moose Jaw, SK. 1/2 Dennis Nelson, Moose Jaw, SK. |
| 2005 | Edwin Anderson, Saskatoon, SK. |
| 2004 | 1/2 Linda Nelson, Saskatoon, SK. 1/2 Ron Pegg, Saskatoon, SK. |
| 2003 | Derrick Furber – 19.83 MP |
| 2002 | Doug Schmeiser, Saskatoon |
| 2001 | 1/3 7.72 Joe Kerger, Saskatoon SK 1/3 7.72 Sandi Kerger, Saskatoon SK 1/3 7.72 Peter McLaren, Prince Albert SK |
| 2000 | Peter McLaren, Prince Albert |
| 1999 | Derrick Furber, Prince Albert |
| 1998 | Len Racette, Saskatoon |
