Awarded to the player who wins the most points in the Billings Spring Tournament.
| Name | Year |
| Bill Bradshaw | 2026 |
| Sherman Supola | 2025 |
| Bill Bradshaw | 2024 |
| Karen Allen | 2023 |
| Ann Zorn and Joseph Barrett | 2022 |
| Tournament Cancelled due to Covid | 2021 |
| Tournament Cancelled due to Covid | 2020 |
| Tanya McCully, Whitefish, MT. & Bill Bradshaw, Billings, MT. | 2019 |
| Richard Chin & Mike Copeland, Bozeman, MT. | 2018 |
| Lon Doll, Billings, MT. | 2017 |
| Ann Zorn, Billings, MT. | 2016 |
| Ann Zorn | 2015 |
| Sharon Carter | 2014 |
| David Orser | 2013 |
| George Day | 2012 |
| Bob Carter | 2011 |
| Joel Wagner | 2010 |
| Tom Romine | 2009 |
| Bill Bradshaw | 2008 |
| David Orser | 2007 |
| Bill Bradshaw | 2006 |
| Jean Steedman & Debbi Myers | 2005 |
| Doris Weininger | 2004 |
| Chuck Gilje | 2003 |
| helen samuelson | 2002 |
| Bill Bradshaw | 2001 |
| Bob Carter | 2000 |
| Bill Bradshaw | 1999 |
